Direct Consumption, Culinary & Food service, Health & Functional Foods, Processing Advantages
| Parameter | Specification |
| Appearance | Composed of fruits with the general appearance typical of the variety |
| Color | Dark brown to black |
| Smell | Typical Dates aroma without foreign odor |
| Taste | Naturally sweet Dates taste without foreign taste |
| Texture | Soft texture with dates skin |
| Parameter | Unit | Specification |
| Moisture | % | Max 28 |
| Unit Size | Packaging format |
| 6 Kg | Goods are packed 500 ±50 g Net weight small retail boxes in food grade liner |
| Diet suitability and Certificates | Vegetarians | Compatible |
| Vegans | Compatible | |
| Ovo-Lactose Vegetarians | Compatible | |
| Kosher | Certified | |
| Halal | Certified | |
| ISO 22000 | Certified | |
| FSSC 22000 | Certified |
| Statements Declaration | Non – GMO, Gluten Free |
| Allergen Status | Allergen Free & No allergens used on site |
| Irradiation | Product Not treated with Ionizing radiation |
| Vulnerability | No risk of any adulteration or Substitution |
Contact our export team today to request samples or a quotation.



