Applications:
Energy bars, Bakery products, Snack products
| Parameter | Specification |
| Appearance | Composed of fruits with the general appearance typical of the variety |
| Color | Brown to dark brown |
| Smell | Typical of Dates aroma without foreign odor |
| Taste | Naturally sweet taste without foreign taste |
| Texture | Soft texture with Dates skin |
| Parameter | Unit | Specification |
| Fruit Count Per Pound
(Varies per crop Year)
|
per 453 gr | Select A : 75-85fruits per lbs. |
| Select B : 85-95 fruits per lbs. | ||
| GAQ A : 100-120 fruits per lbs. | ||
| GAQ B : 120-145 fruits per lbs. | ||
| FAQ : More than 145 | ||
| Moisture | % | 13 – 16 |
| Shelf life | 18 months in cool and dry place, Shelf life can be prolonged to 24 months if Product is kept in cold storage 8 degrees Celsius. |
Packaging information
| Unit Size | Packaging format |
| 10 Kg | Corrugated Carton+ food grade blue liner |
| 12.5 Kg | Corrugated Carton+ food grade blue liner |
Contact our export team today to request samples or a quotation.



